
Property Attributes
- MLS#413321
- TypeSingle Family
- CountyCOOPER
- CityBunceton
- AreaOther County
- NeighborhoodBUNCETON
- Zip65237
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3786
- Lot Size5 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Check out this beautiful custom built home situated on 5+/- acres! Boasting over 3700+ sq ft of living space with 4 bedroom and 3 bathrooms! Spacious great room with vaulted ceilings. Open floor plan that is perfect for entertaining. Large primary bedroom with en-suite. Cozy up around the corner fireplace or sit and enjoy your coffee on the large inviting 4 season room. Energy efficient with spray foam insulation and 2x6 exterior walls. New standing seam roof installed in 2019 with warranty remaining until 2025. Apple, and Peach trees just off the back corner of home. along with a few raised garden beds. 40x40 Garage , large Overhead Doors with electric openers. Property has 2-200 amp electric panels, private well.
Elementary School | Middle School | High School |
---|---|---|
Prairie Home Elementary School | Prairie Home Middle School | Prairie Home High School |
Price History | |
---|---|
5/5/2023 | Listed $599,000 |
General Features
Auction | No |
---|---|
Basement | No |
City | BUNCETON |
Cooling | Central Electric |
County | Cooper |
Crops | Tenant |
Days on Market | 135 |
Directions | Route J just east of Bunceton, Route J, to Lonesome Road. |
Elementary School | Prairie Home |
Exterior Features | Driveway-Dirt/Gravel |
Fireplaces | In Family Room, Wood Burning |
Full Baths | 3 |
Heating | Electric, Forced Air |
High School | Prairie Home |
Interior Features | Garage Dr Opener(s) |
Legal Description | W 1/2 NW 1/4 |
Middle School | Prairie Home |
Possession | At Closing |
Primary Style | 1.5 Story |
Property Type | A |
Roof | Metal |
Rooms | Bedroom 2, Bedroom 3, Bonus Room, Exercise Room, Full Bathroom, Great Room, Master Bathroom, Master Bedroom, Non-Conforming Bedroom, Office, Other |
School District | Prairie Home |
Street Name | LONESOME |
Subdivision | BUNCETON |
Topography | Crops |
Type | Single Family Residence |
Utilities | Electric-County, Sewage-Lagoon, Water-Well |
Year Built | 2008 |
Zoning | None |
Interior Features
Dining | Kit/Din Combo |
---|---|
Flooring | Wood |
Heating Fuel | Electricity |
Rooms: Bedroom 2 Level | Main |
Rooms: Master Bedroom Level | Main |
Rooms: Other Level | Main |
Sq Ft Source | County Records |
Street Suffix | DR |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 38.781779 |
---|---|
Living Area | 3786.00 |
Longitude | -92.669316 |
Acres | 5.00 |
Exterior Finish | Brick Veneer, Vinyl |
Foundation | Slab |
Garage Capacity | 2 |
Garage Type | Attached |
House Faces | W |
Land Lease | No |
Mls Identifier | 20060523190739851043000000 |
Outbuildings | Barn, Equipment Bldg, Hay Barn |
Patio | Back, Concrete |
Porch | Covered, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool